PRICING
| Quantity | Sample | 24 | 72 | 144 | 240 | 500 |
|---|---|---|---|---|---|---|
| Price | $4.99 | $10.68 | $9.55 | $8.54 | $7.37 | $6.26 |
*Price includes one color/location imprint
DESCRIPTION
Ready for your next activity, this cinch pack blends light weight and smart storage. Crafted from 210 denier polyester, it features a drawcord closure that converts it into a backpack, a front zip pocket for quick access, mesh and slip pockets on the sides for bottles or small items, and a roomy 16" h × 13" w body (~519 cu in).
FEATURES
- 210 denier polyester
- Drawcord closure
- Front zippered pocket
- Side mesh pocket
- Side slip pocket
- Dimensions: 16"h x 13"w; Approx. 519 cubic inches
NOTES
- Orders above catalog quantities must be confirmed based on capacity.
- Apparel pricing changes weekly. Please check our current pricing before submitting your order.
- There is a 20% restocking fee (plus freight) for all cancelled orders that have not reached production. Orders that have entered production cannot be cancelled.
PRODUCT DETAILS
| Item Size | OSFA |
|---|---|
| Imprint Area | Front: 10" H x 4" W |
| Imprint Method | Screen Printing |
| Normal Production Time | 712 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
| Absolute Minimum | 12 pieces |
ADDITIONAL INFORMATION
| Set-Up Charge | 50.00 per color/position |
|---|---|
| Re-Order Set-Up Charge | 35.00 per color on exact reorders within the last 24 months |
| Additional Color | Add 0.40 running charge, plus 30.00 additional set up charge |
| Additional Position | 12 pieces: add 3.32 running charge, plus 50.00 additional set up charge 24 pieces: add 2.09 running charge + 50.00 additional setup charge 72 pieces: add 1.94 running charge + 50.00 additional setup charge 144 pieces: add 1.86 running charge + 50.00 additional setup charge 240 pieces: add 1.62 running charge + 50.00 additional setup charge 500 pieces: add 1.38 running charge + 50.00 additional setup charge *Additional set up charge applies only if second logo is different than the first one |
| Less Than Minimum Charge | For any quantity below 24, add 30.00 |
| PMS Matching | 10.00 |
| Paper / Email Proofs | First proof at no charge. Any changes afterwards, add 10.00 |
| Rush Service | Inquire |
SHIPPING DETAILS
| Weight | 17 |
|---|---|
| Dimensions | 16 x 18 x 9 |
| Packaging | Bulk |
| FOB | KY |
| Zip Code | 40509 |
| Quantity Per Box | 48 |











