PRICING
| Quantity | Sample | 24 | 72 | 144 | 240 | 500 |
|---|---|---|---|---|---|---|
| Price | $60.98 | $103.38 | $94.18 | $85.12 | $75.89 | $66.72 |
*Price includes one color/location imprint
DESCRIPTION
Built for comfort and performance, this 7.1 oz./yd². pullover is made from 100% polyester with a loose fit. Armour Fleece® technology offers lightweight warmth, breathability, and stretch for unrestricted movement. UA Storm tech helps repel water without compromising airflow. A soft inner layer traps heat, while a bungee-adjust hood, front pouch pocket, and ribbed cuffs and hem add function and style.
FEATURES
- 7.1 oz./yd²., (US), 11.8 oz./L yd (CA), 100% polyester
- Loose, fuller cut for complete comfort
- UA Storm technology repels water without sacrificing breathability
- Armour Fleece® is light, breathable & stretchy for warmth that still lets you move
- Soft inner layer traps heat to keep you warm & comfortable
- Bungee adjust hood
- Front pouch pocket
- Ribbed cuffs and bottom hem
NOTES
- Orders above catalog quantities must be confirmed based on capacity.
- Apparel pricing changes weekly. Please check our current pricing before submitting your order.
- There is a 20% restocking fee (plus freight) for all cancelled orders that have not reached production. Orders that have entered production cannot be cancelled.
- We do not sell Under Armour apparel products outside of the continental U.S.
- We only sell decorated Under Armour apparel, we do not sell blanks.
PRODUCT DETAILS
| Item Size | S, M, L, XL - For 2XL, add 5.80 - For 3XL, add 9.80 - For 4XL, add 16.60 |
|---|---|
| Imprint Area | Full Front or Back: 11" H x 11" W Left Chest: 4" H x 4" W Sleeve: 3 1/2" H x 3 1/2" W |
| Imprint Method | Screen Printing |
| Normal Production Time | 7-12 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
| Absolute Minimum | 12 pieces |
ADDITIONAL INFORMATION
| Set-Up Charge | 50.00 per color/position |
|---|---|
| Re-Order Set-Up Charge | 35.00 per color on exact re-orders within the last 24 months |
| Additional Color | Add 0.40 running charge, plus 30.00 additional set up charge |
| Additional Position | 12 pieces: add 3.32 running charge, plus 50.00 additional set up charge 24 pieces: add 2.09 running charge + 50.00 additional set-up charge 72 pieces: add 1.94 running charge + 50.00 additional set-up charge 144 pieces: add 1.86 running charge + 50.00 additional set-up charge 240 pieces: add 1.62 running charge + 50.00 additional set-up charge 500 pieces: add 1.38 running charge + 50.00 additional set-up charge *Additional set up charge applies only if second logo is different than the first one |
| Less Than Minimum Charge | For any quantity below 24, add 30.00 |
| PMS Matching | 10.00 |
| Paper / Email Proofs | First proof at no charge. Any changes afterwards, add 10.00 |
| Rush Service | Inquire |
SHIPPING DETAILS
| Weight | 21 |
|---|---|
| Dimensions | 15 x 14 x 25 |
| Packaging | Bulk |
| FOB | KY |
| Zip Code | 40509 |
| Quantity Per Box | 12 |







